
Learn from the convenience of your own home or office!
| Course | CRN | Title | Page |
| AUCW 180 | 21327 | Western Heritage: The Humanities | 19 |
| AUCW 180 | 21988 | Western Heritage: The Humanities | 19 |
| AUCW 212 | 22197 | Discovering America III | 19 |
| AUCC 110 | 22198 | Hunger: Problems of Scarcity & Choice | 19 |
| AUCS 150 | 22022 | A Carribean Mosaic | 19 |
| AUCS 160 | 21517 | Literature and Culture of Immigrant Groups in America | 19 |
| AUCA 120 | 22097 | The Art and Thought of Classical Greece | 20 |
| AUCA 150 | 22390 | Ethnic Roots and Urban Arts | 20 |
| AUCS 110 | 22200 | Sources of Power | 20 |
| AUCS 210 | 22607 | The story behind the story: News across Media Platforms | 21 |
| AUCS 340 | 22427 | Ethics in the Professions | 21 |
| AUCT 150 | 22427 | Technology as a Human Affair | 22 |
| AUCT 150 | 2631 | Technology as a Human Affair | 25 |
| AUCT 150 | 21979 | Technology as a Human Affair | 22 |
| ART 100 | 21989 | Aspects of Art | 25 |
| CIN 225 | 23756 | Storytelling for the Screen | 27 |
| CMM 110 | 22266 | Introduction to Communication | 27 |
| CS 110 | 21124 | Introduction to Computers | 29 |
| CS 111 | 21619 | Programming Foundations | 29 |
| CS 114 | 21266 | Computer Programming I | 29 |
| CS 115 | 21003 | Computer Programming II | 29 |
| ENG 140 | 22267 | Introduction to Literature | 30 |
| ENG 333W | 22733 | Travel Writing | 30 |
| M 110 | 22219 | Modeling w/ Elementary Functions | 33 |
| M 114 | 22375 | Everyday Statistics | 33 |
| M 116 | 21052 | Contemporary Mathematics | 33 |
| M 140 | 21571 | Precalculus with Trigonometry | 34 |
| POL 110 | 22637 | Power and Politics in America | 36 |
| POL 110 | 22638 | Power and Politics in America | 36 |
| POL 120 | 22924 | Comparative Politics | 36 |
| POL 130 | 22478 | International Relations | 36 |
| PSY 102 | 22093 | Introductory Psych: Applications | 36 |
| PSY 240 | 21456 | Infant and Child Development | 37 |
| PSY 253 | 22104 | Psychology Applied to the Workplace | 37 |
| PSY 262 | 21495 | Abnormal Psychology | 37 |
| PSY 270W | 22648 | Research Methods and Statistical Analysis I | 37 |
| PSY 373 | 22937 | Statistical Analysis for Physical Therapy/Prosthetics and Orthotics | 38 |
| PSY 380 | 21975 | Contemporary Studies in Psychology: Media Psychology | 38 |
| SOC 110 | 91164 | Introduction to Sociology | 42 |
| SOC 170 | 22497 | Introduction to Criminal Justice | 42 |
| SOC 271 | 22268 | Deviance | 43 |
| MBA 610 | 21360 | Managerial Statistics | 44 |
| MBA 612 | 21660 | Accounting Concepts | 44 |
| MBA 614 | 23119 | Economic Analysis for Managers | 44 |
| MBA 616 | 23925 | Corporation Finance | 44 |
| MBA 618 | 23938 | Marketing Management | 44 |
| MBA 620 | 23951 | Operations Management | 44 |
| BL 230 | 22613 | The Legal Environment of Business | 46 |
| AC 725 | 23002 | Ethics for Accounting Professionals | 47 |
| AC 783 | 22510 | Research in Taxation | 47 |
| CT 243 | 22625 | Computers in the Classroom | 53 |
| EDH 120 | 23353 | Psychology of Exceptionalities | 53 |
| EDP 132 | 23379 | Human Development | 53 |
| EDR 510 | 23431 | Theoretical Foundations: Children and Adults with Special Needs | 54 |
| EDR 544 | 22502 | Foundations and Strategic Actions of Literacy Learning | 55 |
| HS 111 | 22678 | Healthcare Concepts | 57 |
| NUR 510 | 22506 | Health Care Informatics | 59 |
| ARB 110 | 21977 | Introduction to the Fine Arts | 78 |
| ARB 111 | 23041 | Introduction to the Fine Arts | 78 |
| ARB 112 | 22112 | Introduction to the Fine Arts | 78 |
| ASB 111 | 22214 | Academic Strategies | 78 |
| PSB 110 | 22381 | General Psychology I | 80 |
| PSB 111 | 22091 | General Psychology II | 80 |
For information on the required browser/operating system combinations, go to: uhaweb.hartford.edu/fcld/handoutsstudent.htm
Click on Student Guide for necessary requirements.
You need a University of Hartford e-mail account.
New accounts are opened with the computer support consultant on duty in the Computer Support Center, room CC113. A university ID and current class schedule are required. All incoming freshmen have an account automatically created prior to the beginning of the fall semester, and a letter is sent in the mail during the summer with all the pertinent information. To contact Information Technology Services, call 860.768.5999.
How to access your online course:
One week before your class is scheduled to begin, you will receive an e-mail message at your University of Hartford e-mail account with directions on how to access your online course. Once you receive the e-mail message, you should access your course site and familiarize yourself with the online environment before your class begins.